Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The probability of the justification in question for being reliable should be notable, but mild. This term should be used sparingly.
Do you mean literally another tier? or just a 'fire higher' on the end of his AP?Well there a statement about Yujiro growing stronger every day. So actually you can get his tier to far higher
Nah I mean like he scales vastly above it, he’s still slow 7-B but he’s really strong in that tierDo you mean literally another tier? or just a 'fire higher' on the end of his AP?
Serie | Winner | Loser | From chapter | To chapter |
---|---|---|---|---|
Underground arena saga | Baki | Suedo | 2 | 6 |
Underground arena saga | Baki | Kosho | 21 | 26 |
Underground arena saga | Toba | Hanada | 31 | 31 |
Underground arena saga | Baki | Toba | 34 | 43 |
Underground arena saga | Yujiro | Doppo | 55 | 63 |
Underground arena saga | Baki | Kureha | 66 | 71 |
Childhood saga | Yuri | Baki | 88 | 89 |
Childhood saga | Yasha | Ando | 94 | 94 |
Childhood saga | Baki | Yasha | 99 | 103 |
Childhood saga | Hanayama | Yuri | 108 | 109 |
Childhood saga | Baki | Hanayama | 113 | 122 |
Childhood saga | Baki | Sanada | 135 | 136 |
Childhood saga | Baki | Kuraishi | 137 | 137 |
Childhood saga | Baki | Gaia (as nomura) | 138 | 138 |
Childhood saga | Baki | Chiba Brothers | 139 | 140 |
Childhood saga | Baki | Gaia | 141 | 151 |
Childhood saga | Baki (post gaia) | Yuri | 163 | 163 |
Childhood saga | Baki (post gaia) | Hanayama | 164 | 164 |
Childhood saga | Yujiro | Baki | 167 | 171 |
Childhood saga | Baki | Shuumei Kano | 179 | 180 |
Maximum tournament saga | Kato | Hanada | 184 | 184 |
Maximum tournament saga | Baki | Andreas Reagan | 185 | 186 |
Maximum tournament saga | Zulu | Dentoranee Jitpika | 187 | 187 |
Maximum tournament saga | Kanji Igari | Rob robinson | 188 | 188 |
Maximum tournament saga | Kinryuuzan | Motobe | 189 | 190 |
Maximum tournament saga | Sergei Taktarov | Andreas Reagan | 192 | 192 |
Maximum tournament saga | Retsu | Sergei Taktarov | 193 | 193 |
Maximum tournament saga | Yasha jr | Kato | 195 | 196 |
Maximum tournament saga | Katsumi | Yasha jr | 197 | 197 |
Maximum tournament saga | Hanayama | Bunnoshin Inagi | 200 | 201 |
Maximum tournament saga | Katsumi | Roland istaz | 203 | 205 |
Maximum tournament saga | Iron michael | Moko Ri | 207 | 207 |
Maximum tournament saga | Chiharu shiba | Kohei Hatanaka | 210 | 211 |
Maximum tournament saga | Kengo misaki | Mike Queen | 212 | 212 |
Maximum tournament saga | Jack | Sergio Silva | 214 | 214 |
Maximum tournament saga | Yu Amanai | Minoru Yamamoto | 216 | 216 |
Maximum tournament saga | Doppo | Richard filth | 217 | 218 |
Maximum tournament saga | Shibukawa | Roger harlon | 220 | 220 |
Maximum tournament saga | Kosho | Kureha | 221 | 225 |
Maximum tournament saga | Baki | Zulu | 226 | 228 |
Maximum tournament saga | Kanji Igari | Kinryuuzan | 230 | 233 |
Maximum tournament saga | Retsu | Toba | 236 | 236 |
Maximum tournament saga | Katsumi | Hanayama | 238 | 245 |
Maximum tournament saga | Chiharu Shiba | Iron Michael | 247 | 254 |
Maximum tournament saga | Jack | Kengi Misaki | 259 | 262 |
Maximum tournament saga | Doppo | Yu Amanai | 265 | 271 |
Maximum tournament saga | Shibukawa | Kosho | 277 | 279 |
Maximum tournament saga | Baki | Kanji Igari | 281 | 289 |
Maximum tournament saga | Retsu | Katsumi | 294 | 294 |
Maximum tournament saga | Jack | Garland | 298 | 304 |
Maximum tournament saga | Shibukawa | Doppo | 307 | 313 |
Maximum tournament saga | Baki | Retsu | 318 | 328 |
Maximum tournament saga | Jack | Shibukawa | 332 | 336 |
Maximum tournament saga | Baki | Jack | 342 | 367 |
Most evil death row convicts saga | Sikorsky | Garland | 4 | 4 |
Most evil death row convicts saga | Doyle | Rob robinson | 7 | 7 |
Most evil death row convicts saga | Dorain | Katsumi | 15 | 15 |
Most evil death row convicts saga | Sikorsky | Igari | 20 | 20 |
Most evil death row convicts saga | Doppo | Dorian | 23 | 25 |
Most evil death row convicts saga | Sikorsky | Igari | 27 | 27 |
Most evil death row convicts saga | Hanayama | Speck | 29 | 39 |
Most evil death row convicts saga | Shibukawa & Baki | Yanagi | 41 | 47 |
Most evil death row convicts saga | Dorian | Kato | 54 | 59 |
Most evil death row convicts saga | Dorian | Suedo | 64 | 68 |
Most evil death row convicts saga | Doppo | Dorian | 71 | 81 |
Most evil death row convicts saga | Baki | Sikorsky | 93 | 96 |
Most evil death row convicts saga | Oliva | Doyle | 98 | 100 |
Most evil death row convicts saga | Doyle | Kosho | 107 | 111 |
Most evil death row convicts saga | Retsu | Doyle | 117 | 120 |
Most evil death row convicts saga | Doppo | Doyle | 125 | 125 |
Most evil death row convicts saga | Katsumi | Doyle | 126 | 128 |
Most evil death row convicts saga | Baki | Yanagi & Sikorsky | 132 | 138 |
Most evil death row convicts saga | Yanagi | Doyle | 139 | 142 |
Most evil death row convicts saga | Jack | Sikorsky | 142 | 148 |
Most evil death row convicts saga | Gaia | Sikorsky | 149 | 154 |
Most evil death row convicts saga | Motobe | Yanagi | 153 | 156 |
Most evil death row convicts saga | Yujiro | Yanagi | 157 | 157 |
Most evil death row convicts saga | Oliva | Doyle | 158 | 158 |
Great Chinese Challenge Saga | Yujiro | Ali JR | 171 | 172 |
Great Chinese Challenge Saga | Baki (sick) | Yoo Cho | 173 | 174 |
Great Chinese Challenge Saga | Yujiro | Ryu Kaioh | 180 | 181 |
Great Chinese Challenge Saga | Ali JR | Jo Kaioh | 182 | 183 |
Great Chinese Challenge Saga | Baki (sick) & Baki | Ri Kaioh | 184 | 188 |
Great Chinese Challenge Saga | Kaku Kaioh | Samwon Kaioh | 191 | 191 |
Great Chinese Challenge Saga | Yujiro | Samwon Kaioh | 192 | 192 |
Great Chinese Challenge Saga | Yoh Kaioh | Dorian | 194 | 194 |
Great Chinese Challenge Saga | Oliva | Yoh Kaioh | 196 | 196 |
Great Chinese Challenge Saga | Jyaku Kaioh | Chin Kaioh | 197 | 198 |
Great Chinese Challenge Saga | Yujiro | Baki | 199 | 199 |
Great Chinese Challenge Saga | Retsu | Son Kaioh | 200 | 200 |
Great Chinese Challenge Saga | Oliva | Ron shobun | 205 | 210 |
Great Chinese Challenge Saga | Baki | Shunsei Kaku | 212 | 212 |
Great Chinese Challenge Saga | Retsu | Jyaku | 214 | 221 |
Great Chinese Challenge Saga | Ali JR | Han Kaioh | 222 | 223 |
Great Chinese Challenge Saga | Yujiro | Kaku | 226 | 238 |
Godlike Clash of the Kids Saga | Ali JR | Shibukawa | 243 | 244 |
Godlike Clash of the Kids Saga | Ali JR | Doppo | 245 | 248 |
Godlike Clash of the Kids Saga | Jack | Ali JR | 250 | 254 |
Godlike Clash of the Kids Saga | Shibukawa | Ali JR | 255 | 256 |
Godlike Clash of the Kids Saga | Doppo | Ali JR | 258 | 259 |
Godlike Clash of the Kids Saga | Ali | Ali JR | 261 | 262 |
Godlike Clash of the Kids Saga | Baki | Ali JR | 270 | 272 |
Combat Shadow Fighting Saga | Baki | Imaginary Iron michael | 5 | 6 |
Combat Shadow Fighting Saga | Baki | Imaginary praying mantis | 8 | 14 |
Great Prison Battle Saga | Che Guevara | Gros tas sans nom | 21 | 22 |
Great Prison Battle Saga | Mouth | Iron Michael | 30 | 32 |
Great Prison Battle Saga | Che Guevara | Mouth | 33 | 35 |
Great Prison Battle Saga | Oliva | Che Guevara | 43 | 53 |
Great Prison Battle Saga | Baki | Oliva | 64 | 77 |
Wildman War - Pickle Wars Saga | Pickle | Retsu | 94 | 100 |
Wildman War - Pickle Wars Saga | Pickle | Hanayama | 109 | 111 |
Wildman War - Pickle Wars Saga | Pickle | Katsumi | 124 | 132 |
Wildman War - Pickle Wars Saga | Pickle | Jack | 140 | 152 |
Wildman War - Pickle Wars Saga | Pickle | Baki | 157 | 180 |
Warrior's Struggle Saga | Yujiro | Oliva | 183 | 183 |
Warrior's Struggle Saga | Retsu | Valev | 216 | 216 |
Warrior's Struggle Saga | Baki | Shiba | 223 | 235 |
Warrior's Struggle Saga | Retsu | Joe Crasier | 223 | 240 |
Above-Ground Great Quarrel of Father and Child Saga | Yujiro | Baki | 250 | 310 |
Baki-dou | Baki | Sam Pierre Atlas | 3 | 3 |
Baki-dou | Yujiro | Hanayama | 18 | 23 |
Baki-dou | Musashi | Baki | 26 | 31 |
Baki-dou | Musashi | Doppo | 38 | 40 |
Baki-dou | Musashi | Retsu | 52 | 65 |
Baki-dou | Musashi | Shibukawa | 74 | 77 |
Baki-dou | Yujiro | Musashi | 82 | 87 |
Baki-dou | Motobe | Gaia | 90 | 91 |
Baki-dou | Motobe | Jack | 93 | 97 |
Baki-dou | Musashi | Pickle | 101 | 107 |
Baki-dou | Musashi | Gaia | 110 | 112 |
Baki-dou | Musashi | Pickle | 116 | 123 |
Baki-dou | Musashi | Motobe | 125 | 133 |
Baki-dou | Musashi | Hanayama | 160 | 170 |
Baki-dou | Baki | Musashi | 182 | 193 |
Bakidou | Sukune | Kehaya | 2 | 2 |
Bakidou | Doppo | Kato | 6 | 6 |
Bakidou | Sukune II | Oliva | 13 | 17 |
Bakidou | Baki | Sukune II | 27 | 32 |
Bakidou | Shibukawa | Kyogei | 50 | 59 |
Bakidou | Doppo | Taketsurugi | 61 | 66 |
Bakidou | Hanayama | Shachihoko | 68 | 73 |
Bakidou | Katsumi | Shishimaru | 76 | 82 |
Bakidou | Baki | Honoo | 84 | 92 |
BasedI finished my table which lists all the fights in order.
I'm just posting it here, I would have liked to post it on the baki wiki, but the admin removed all my edits telling me that a list of fights was not interesting as info, while that's the first things I went looking for and almost all the wiki pages are empty, lol.
I think that can be useful when you want to see one fight in particular and you don't want to check all the chapters in existence.
Serie Winner Loser From chapter To chapter Underground arena saga Baki Suedo 2 6 Underground arena saga Baki Kosho 21 26 Underground arena saga Toba Hanada 31 31 Underground arena saga Baki Toba 34 43 Underground arena saga Yujiro Doppo 55 63 Underground arena saga Baki Kureha 66 71 Childhood saga Yuri Baki 88 89 Childhood saga Yasha Ando 94 94 Childhood saga Baki Yasha 99 103 Childhood saga Hanayama Yuri 108 109 Childhood saga Baki Hanayama 113 122 Childhood saga Baki Sanada 135 136 Childhood saga Baki Kuraishi 137 137 Childhood saga Baki Gaia (as nomura) 138 138 Childhood saga Baki Chiba Brothers 139 140 Childhood saga Baki Gaia 141 151 Childhood saga Baki (post gaia) Yuri 163 163 Childhood saga Baki (post gaia) Hanayama 164 164 Childhood saga Yujiro Baki 167 171 Childhood saga Baki Shuumei Kano 179 180 Maximum tournament saga Kato Hanada 184 184 Maximum tournament saga Baki Andreas Reagan 185 186 Maximum tournament saga Zulu Dentoranee Jitpika 187 187 Maximum tournament saga Kanji Igari Rob robinson 188 188 Maximum tournament saga Kinryuuzan Motobe 189 190 Maximum tournament saga Sergei Taktarov Andreas Reagan 192 192 Maximum tournament saga Retsu Sergei Taktarov 193 193 Maximum tournament saga Yasha jr Kato 195 196 Maximum tournament saga Katsumi Yasha jr 197 197 Maximum tournament saga Hanayama Bunnoshin Inagi 200 201 Maximum tournament saga Katsumi Roland istaz 203 205 Maximum tournament saga Iron michael Moko Ri 207 207 Maximum tournament saga Chiharu shiba Kohei Hatanaka 210 211 Maximum tournament saga Kengo misaki Mike Queen 212 212 Maximum tournament saga Jack Sergio Silva 214 214 Maximum tournament saga Yu Amanai Minoru Yamamoto 216 216 Maximum tournament saga Doppo Richard filth 217 218 Maximum tournament saga Shibukawa Roger harlon 220 220 Maximum tournament saga Kosho Kureha 221 225 Maximum tournament saga Baki Zulu 226 228 Maximum tournament saga Kanji Igari Kinryuuzan 230 233 Maximum tournament saga Retsu Toba 236 236 Maximum tournament saga Katsumi Hanayama 238 245 Maximum tournament saga Chiharu Shiba Iron Michael 247 254 Maximum tournament saga Jack Kengi Misaki 259 262 Maximum tournament saga Doppo Yu Amanai 265 271 Maximum tournament saga Shibukawa Kosho 277 279 Maximum tournament saga Baki Kanji Igari 281 289 Maximum tournament saga Retsu Katsumi 294 294 Maximum tournament saga Jack Garland 298 304 Maximum tournament saga Shibukawa Doppo 307 313 Maximum tournament saga Baki Retsu 318 328 Maximum tournament saga Jack Shibukawa 332 336 Maximum tournament saga Baki Jack 342 367 Most evil death row convicts saga Sikorsky Garland 4 4 Most evil death row convicts saga Doyle Rob robinson 7 7 Most evil death row convicts saga Dorain Katsumi 15 15 Most evil death row convicts saga Sikorsky Igari 20 20 Most evil death row convicts saga Doppo Dorian 23 25 Most evil death row convicts saga Sikorsky Igari 27 27 Most evil death row convicts saga Hanayama Speck 29 39 Most evil death row convicts saga Shibukawa & Baki Yanagi 41 47 Most evil death row convicts saga Dorian Kato 54 59 Most evil death row convicts saga Dorian Suedo 64 68 Most evil death row convicts saga Doppo Dorian 71 81 Most evil death row convicts saga Baki Sikorsky 93 96 Most evil death row convicts saga Oliva Doyle 98 100 Most evil death row convicts saga Doyle Kosho 107 111 Most evil death row convicts saga Retsu Doyle 117 120 Most evil death row convicts saga Doppo Doyle 125 125 Most evil death row convicts saga Katsumi Doyle 126 128 Most evil death row convicts saga Baki Yanagi & Sikorsky 132 138 Most evil death row convicts saga Yanagi Doyle 139 142 Most evil death row convicts saga Jack Sikorsky 142 148 Most evil death row convicts saga Gaia Sikorsky 149 154 Most evil death row convicts saga Motobe Yanagi 153 156 Most evil death row convicts saga Yujiro Yanagi 157 157 Most evil death row convicts saga Oliva Doyle 158 158 Great Chinese Challenge Saga Yujiro Ali JR 171 172 Great Chinese Challenge Saga Baki (sick) Yoo Cho 173 174 Great Chinese Challenge Saga Yujiro Ryu Kaioh 180 181 Great Chinese Challenge Saga Ali JR Jo Kaioh 182 183 Great Chinese Challenge Saga Baki (sick) & Baki Ri Kaioh 184 188 Great Chinese Challenge Saga Kaku Kaioh Samwon Kaioh 191 191 Great Chinese Challenge Saga Yujiro Samwon Kaioh 192 192 Great Chinese Challenge Saga Yoh Kaioh Dorian 194 194 Great Chinese Challenge Saga Oliva Yoh Kaioh 196 196 Great Chinese Challenge Saga Jyaku Kaioh Chin Kaioh 197 198 Great Chinese Challenge Saga Yujiro Baki 199 199 Great Chinese Challenge Saga Retsu Son Kaioh 200 200 Great Chinese Challenge Saga Oliva Ron shobun 205 210 Great Chinese Challenge Saga Baki Shunsei Kaku 212 212 Great Chinese Challenge Saga Retsu Jyaku 214 221 Great Chinese Challenge Saga Ali JR Han Kaioh 222 223 Great Chinese Challenge Saga Yujiro Kaku 226 238 Godlike Clash of the Kids Saga Ali JR Shibukawa 243 244 Godlike Clash of the Kids Saga Ali JR Doppo 245 248 Godlike Clash of the Kids Saga Jack Ali JR 250 254 Godlike Clash of the Kids Saga Shibukawa Ali JR 255 256 Godlike Clash of the Kids Saga Doppo Ali JR 258 259 Godlike Clash of the Kids Saga Ali Ali JR 261 262 Godlike Clash of the Kids Saga Baki Ali JR 270 272 Combat Shadow Fighting Saga Baki Imaginary Iron michael 5 6 Combat Shadow Fighting Saga Baki Imaginary praying mantis 8 14 Great Prison Battle Saga Che Guevara Gros tas sans nom 21 22 Great Prison Battle Saga Mouth Iron Michael 30 32 Great Prison Battle Saga Che Guevara Mouth 33 35 Great Prison Battle Saga Oliva Che Guevara 43 53 Great Prison Battle Saga Baki Oliva 64 77 Wildman War - Pickle Wars Saga Pickle Retsu 94 100 Wildman War - Pickle Wars Saga Pickle Hanayama 109 111 Wildman War - Pickle Wars Saga Pickle Katsumi 124 132 Wildman War - Pickle Wars Saga Pickle Jack 140 152 Wildman War - Pickle Wars Saga Pickle Baki 157 180 Warrior's Struggle Saga Yujiro Oliva 183 183 Warrior's Struggle Saga Retsu Valev 216 216 Warrior's Struggle Saga Baki Shiba 223 235 Warrior's Struggle Saga Retsu Joe Crasier 223 240 Above-Ground Great Quarrel of Father and Child Saga Yujiro Baki 250 310 Baki-dou Baki Sam Pierre Atlas 3 3 Baki-dou Yujiro Hanayama 18 23 Baki-dou Musashi Baki 26 31 Baki-dou Musashi Doppo 38 40 Baki-dou Musashi Retsu 52 65 Baki-dou Musashi Shibukawa 74 77 Baki-dou Yujiro Musashi 82 87 Baki-dou Motobe Gaia 90 91 Baki-dou Motobe Jack 93 97 Baki-dou Musashi Pickle 101 107 Baki-dou Musashi Gaia 110 112 Baki-dou Musashi Pickle 116 123 Baki-dou Musashi Motobe 125 133 Baki-dou Musashi Hanayama 160 170 Baki-dou Baki Musashi 182 193 Bakidou Sukune Kehaya 2 2 Bakidou Doppo Kato 6 6 Bakidou Sukune II Oliva 13 17 Bakidou Baki Sukune II 27 32 Bakidou Shibukawa Kyogei 50 59 Bakidou Doppo Taketsurugi 61 66 Bakidou Hanayama Shachihoko 68 73 Bakidou Katsumi Shishimaru 76 82 Bakidou Baki Honoo 84 92
The Armstrong from MG? I mean he has other matches, All might, Gunvolt, Meruem, Esdeath, some FT characters, Seven deadly sins is getting downgraded to low 7-B as well.I have Low 7-B verses but they're kind of hax.
Was thinking Yujiro vs Armstrong but it seems stompy.
Oof not even the “air pressure” will make it hard lol, I heard from people that even with it characters can still hit him,All-Might gets outskilled, Gunvolt is practically intangible the whole time, Meruem maybe, Esdeath time stops, FT might have range spammers, Seven Deadly Sins might work. I would love to see Yujiro vs Escanor.
FR I’m doing a match rn but nobody want to vote lol. Maybe I’ll do a MHA character and people will come flooding in....I miss debating in forums and picking Yujiro to mess with people that were way more haxxed...
Yeah, Jumei Kuga fought Doppo in a flashback during Baki v Yujiro, and a random from Garouden fought Hanayama in the Korakuren Tournament and described the fear of fighting him similar to fighting a cannon, amongst other characters like Kozue’s dad and Katsumi’s brother being in a Garouden spinoff that had Jumei as well iircDidn't a character from Garoden appear in Baki?
Chapter | Who? | Feat | My personnal guess without any calc |
---|---|---|---|
1 | Suedo | Suedo smashes a water bottle with one kick | Athlete level (not sure) |
1 | Suedo | Suedo sticks his fingers in a wall | Street level or Wall level (not sure) |
1 | Doppo | Doppo smashes a concrete tube | Wall level |
1 | Suedo | Suedo breaks the front teeth of a shinshinkai student | Athlete level or Street level |
2 | Suedo | Suedo bench press 270 kg | Peak human |
2 | Suedo | Suedo runs 100 meters in 11 seconds | Athletic Human |
8 | Kato | Kato bends microphones without breaking them | Athletic level |
8 | Kato | Kato breaks the gongs of a door | Street level |
12 | Baki | Baki hits a punching bag so hard that it hits the ceiling | Wall level |
13 | Takayama | Takayama eats a metal ball in the head without blinking | Street level, maybe higher (not sure) |
15 | Takayama | Takayama jab a boxer | Subsonic punch speed |
23 | Kosho | Kosho's master and Kosho punch a hole in a punching bag | Street level (not sure) |
24 | Kosho | Kosho breaks the arena's wall. | Wall level |
28 | Hanada | Hanada crushes a motorcycle helmet | Wall level (not sure) |
30 | Motobe | Motobe breaks a small piece of wood | Human or Athlete level |
31 | Hanada | Hanada has bench press 300 kg | Peak human |
50 | Doppo | Doppo destroys a barrel full of water | Street level or Wall level (not sure) |
50 | Baki | Baki destroys a chain | Street level |
52 | Doppo | Doppo destroys an iron door | Wall level |
54 | Kureha | Kureha bench-press 500 kg | Peak human |
56 | Yujiro | Yujiro digs his whole elbow into the ground | Street level or Wall level (not sure) |
66 | Kureha | Kureha breaks a car wheel | Don't know |
78 | Baki | Baki breaks a giant window by throwing a weight | Don't know |
82 | Hanayama | Hanayama twisted a 50 yen coin | Don't know |
84 | Hanayama | Hanayama ripped a piece of a deck of cards | Don't know |
88 | Baki | Baki hit a 100 kg punching bag (chap107) so hard that it hit the ceiling | Wall level |
92 | Ando | Ando cut a tree trunk in two | Wall level |
95 | Baki | Baki carries ando on his back | Athletic human |
95 | Ando | Reichi ando survived the explosion of a dynamite on his open wound | Wall level (not sure) |
97 | Baki | Baki runs with a huge rock on his back | Peak human |
100 | Yasha ape | Yasha made a hole in a block of stone with a headbutt. | Wall level |
101 | Yasha ape | Yasha broke a part of a rock with Baki | Wall level |
106 | Baki | Baki broke the blade of a knife | Street level |
107 | Baki | Baki opened a 100 kg punching bag | Street level |
108 | Hanayama | Hanayama made a hole in a wall | Wall level |
108 | Hanayama | Hanayama blew away Chakovsky flying in a straight line for meters | Wall level |
109 | Hanayama | Hanayama violently fragmented a wall with Yuri | Wall level |
110 | Baki | Baki carries 10 people on his back | Peak human |
110 | Baki | Baki sent a desk flying from Hanayama's room | Wall level |
111 | Hanayama | Hanayama broke a desk in two | Wall level |
111 | Hanayama | Hanayama crushed the hood of a car | Wall level |
111 | Hanayama | Hanayama flipped a car | Class 1 |
111 | Hanayama | Hanayama tore the wheel of a car with his bare hands | Don't know |
112 | Hanayama | Hanayama liquidized flowers | Don't know |
114 | Hanayama | Hanayama throws baki on a cracked window | Street level |
114 | Hanayama | Hanayama hits Baki with a slot machine | Peak human |
115 | Baki | Baki pushes Hanayama on a window, which he breaks | Street level |
117 | Hanayama | Hanayama makes a hole in the ground | Street level or Wall level (not sure) |
119 | Hanayama | Hanayama breaks a slot machine | Street level or Wall level (not sure) |
120 | Hanayama | Hanayama opens his bottle of alcohol | Athlete level or Street level |
121 | Hanayama | Hanayama sends Baki against a wall | At least Street level, likely Wall level |
133 | The 5 militaries | Gaia's troop destroyed some tanks | Wall level or Small Building level |
136 | Sanada | Sanada cuts the blade of a knife | Street level |
136 | Sanada | Sanada cut through a tree with his knife | Street level or Wall level (not sure) |
136 | Sanada | Sanada cuts a whole tree with his knife | Street level or Wall level (not sure) |
141 | Gaia | Gaia gets out of the ground in four steps. | Street level (not sure) |
142 | Gaia | Gaia sends Baki waltzing by ricocheting on the water | Wall level, maybe Small Building level (not sure), also a calc for speed could be done |
143 | Gaia | Gaia jumps a lake of 10 meters | Street level or Wall level (not sure) |
143 | Gaia | Gaia hits Baki against the ground and leaves his mark. | Street level |
143 | Gaia | Gaia hits Baki so hard against the water that he bounces on it as if it was cement | Wall level |
151 | Baki | Baki breaks a branch with a kick | Street level or Wall level (not sure) |
153 | Yujiro | Yujiro breaks a military mask | Street level |
153 | Yujiro | Yujiro pushes away 100 armed people | Class 10 or Class 25 |
154 | Yujiro | Yujiro smashes a desk | Street level |
157 | Yujiro | Yujiro stops an arrow as it is thrown | High hypersonic |
159 | Hanayama | Hanayama folds a guy | Class 1 or class 5 |
164 | Hanayama | Hanayama destroys a fence | Street level or Wall level (not sure) |
167 | Yujiro | Yujiro punched an earthquake | Town level |
181 | Doppo | Doppo cuts pieces of wood | Street level |
181 | Katsumi | Katsumi can run 100 meters in 10 seconds | Peak human |
181 | Katsumi | Katsumi can bench press 300 kilos | Peak human |
181 | Katsumi | Katsumi pulled out someone's two front teeth | Athlete level or Street level |
181 | Katsumi | Katsumi carries 5 people | Peak human |
182 | Katsumi | Katsumi destroys a stone pillar | Wall level |
183 | Katsumi | Katsumi destroys the top of a bottle | Athlete level |
192 | Sergei | Sergei pulls a cart full of rocks up a hill | Peak human or Class 1 |
195 | Yasha jr | Yasha junior throws Kato at Baki | Wall level |
196 | Yasha jr | Yasha jr destroyed his cargo | Wall level |
197 | Katsumi | Katsumi pulls the yasha ape jr | Peak human |
198 | Toba | Toba crashes on a 4x4 and destroys it | Wall level, likely Small Building level, probably higher |
200 | Hanayama | Hanayama breaks a helmet | Street level or Wall level (not sure), Peak human |
200 | Inagi | Inagi breaks a katana | Street level |
202 | Istaz | Istaz wrestled with a lion | Peak human |
209 | Amanai | Yu amanai destroys the concrete floor | Wall level |
214 | Jack | Jack spins a guy around eighteen billion times | Wall level |
217 | Filth | Filth takes a thousand hits with a bat and breaks all three of them | Wall level |
235 | Retsu | Retsu breaks a bell | Small Building level |
236 | Toba | Toba breaks the wall of the arena | Wall level |
244 | Katsumi | Katsumi breaks the sound barrier | Supersonic |
247 | Shiba | Shiba breaks a cast | Athlete level or Street level |
251 | Shiba | Shiba got hit by a car | Wall level |
255 | Garland | Garland kicks down a door with a guy | Wall level |
256 | Garland | Garland breaks his handcuffs | Athlete level or Street level |
257 | Graland | Garland cuts giant trees | Wall level |
257 | Garland | Garland lifts the roots of a giant tree | Class 10, Small Building level |
257 | Garland | Garland pushes Shiba into the ceiling | Wall level |
263 | Garland | Garland destroys a wall | Small Building level |
267 | Baki | Baki breaks a rock | Wall level |
276 | Yujiro | Yujiro can dodge bullets | Transonic |
292 | Katsumi | Katsumi pulled a 5 years old elephant | Class 1 or class 5 |
300 | Garland | Garland pushes a cart full of rocks | Class 10 |
303 | Jack | Jack runs 100 meters in 9:57 seconds | Peak human |
304 | Jack | Jack sends Garland to break a gate | Wall level |
305 | Jack | Jack runs 100 meters in 9:37 seconds | Peak human |
305 | Jack | Jack twists a pull-up bar | Wall level |
308 | Shiibukawa | Shibukawa sends Doppo flying several meters and breaking a fence | Wall level |
310 | Doppo | Doppo sends Shibukawa flying several meters | Street |
312 | Shibukawa | Shibukawa spins Doppo for 12 seconds | Wall level or Small Building level |
315 | Yujiro | Yujiro obliterates a steel door and throws it | Wall level or Small Building level |
316 | Retsu | Retsu pulverizes a wall | Small Building level |
317 | Yujiro | Yujiro makes a part of the building fall down | Small Building level |
318 | Baki | Baki jumps from several dozen meters | Wall level |
331 | Jack | Jack bites some coconut shreds | Street level |
347 | Yujiro | Yujiro lifts a piece of land with a man on it | Peak human |
347 | Yujiro | Yujiro breaks a soldier's helmet with the skull | Street level |
349 | Yujiro | Yujiro twists a gun | Athlete level or Street level |
351 | Yujiro | Yujiro dug a wall | Wall level or Small Building level |
351 | Yujiro | Yujiro dug another wall | Wall level or Small Building level |
352 | Yujiro | Yujiro digs a hole in the ceiling | Wall level or Small Building level |
352 | Yujiro | Yujiro digs another hole in the ceiling | Wall level or Small Building level |
352 | Yujiro | Yujiro tackles ten men in military uniforms | Class 1 or class 5 |
358 | Jack | Jack makes a hole in the planks. | Street level |
364 | Jack | Jack sends baki flying and breaks a fence | Wall level |
Chapter | Who? | Feat | My guess without calc |
---|---|---|---|
1 | Suedo | Suedo sticks his fingers in a wall | Street level or Wall level (not sure) |
13 | Takayama | Takayama eats a metal ball in the head without blinking | Street level, maybe higher (not sure) |
15 | Takayama | Takayama jab a boxer | Subsonic punch speed |
28 | Hanada | Hanada crushes a motorcycle helmet | Wall level (not sure) |
92 | Ando | Ando cut a tree trunk in two | Wall level |
95 | Ando | Reichi ando survived the explosion of a dynamite on his open wound | Wall level (not sure) |
100 | Yasha ape | Yasha made a hole in a block of stone with a headbutt. | Wall level |
101 | Yasha ape | Yasha broke a part of a rock with Baki | Wall level |
108 | Hanayama | Hanayama made a hole in a wall | Wall level |
108 | Hanayama | Hanayama blew away Chakovsky flying in a straight line for meters | Wall level |
109 | Hanayama | Hanayama violently fragmented a wall with Yuri | Wall level |
111 | Hanayama | Hanayama broke a desk in two | Wall level |
111 | Hanayama | Hanayama crushed the hood of a car | Wall level |
133 | The 5 militaries | Gaia's troop destroyed some tanks | Wall level or Small Building level |
142 | Gaia | Gaia sends Baki waltzing by ricocheting on the water | Wall level, maybe Small Building level (not sure), also a calc for speed could be done |
143 | Gaia | Gaia hits Baki so hard against the water that he bounces on it as if it was cement | Wall level |
195 | Yasha jr | Yasha junior throws Kato at Baki | Wall level |
196 | Yasha jr | Yasha jr destroyed his cargo | Wall level |
198 | Toba | Toba crashes on a 4x4 and destroys it | Wall level, likely Small Building level, probably higher |
209 | Amanai | Yu amanai destroys the concrete floor | Wall level |
251 | Shiba | Shiba got hit by a car | Wall level |
257 | Garland | Garland lifts the roots of a giant tree | Class 10, Small Building level |
292 | Katsumi | Katsumi pulled a 5 years old elephant | Class 1 or class 5 |
300 | Garland | Garland pushes a cart full of rocks | Class 10 |
312 | Shibukawa | Shibukawa spins Doppo for 12 seconds | Wall level or Small Building level |
Lol you can just Disable Prevasion if you want. Gunvolt fights exactly the same with or without it.All-Might gets outskilled, Gunvolt is practically intangible the whole time
