RandomGuy2345
He/Him- 24,614
- 15,095
Tournament Rules and Match Conditions
- A traditional fighter is made up of flesh and blood. He/She is not artificially made. Combatants must be human.
- A true fighter doesn't need an abundant amount of lethal weapons, or lethal weapons in general to come out the victor. Weapons like guns will be restricted, and combatants with too much weaponry will be disqualified.
- A fighter doesn't need insane powers to defeat thy enemy. Sheer skill, strategy/tactics, and intelligence are what's required. Combatants must be low hax. Abilities that are skill-related like Instinctive Actions, Accelerated Development, and Technique Mimicry are perfectly fine.
- No more than 2 combatants per verse. A fight where a combatant is outnumbered is never a fair fight.
- Each respective user is allowed to represent 1 combatant.
- Fighters like the ones I suggested like to fight up close and personal, so the starting distance for each fight will be 10 meters.
- All fighters have varying amounts of speed, so to keep everything fair, each combatants speed will be equalized.
- Location for each fight: Chūnin Exams. Anyone who has better suggestions for the locations are more than welcome to come and show me.
- 16 combatants will be participating, with 1 spot reserved for yours truly.
- Attack Potency range: 80 Megajoules - 400 Megajoules. Choose wisely.
No. | Combatant | Attack Potency | Verse | Representative |
---|---|---|---|---|
1 | Alberto Del Rio | 197.4 Megajoules | Professional Wrestling | @RandomGuy2345 |
2 | Batman (Arkham Series) | 188.87 Megajoles | Batman: Arkham | @Chariot190 |
3 | Shredder (2012) | >376.56 Megajoules | TMNT | @Bruhtelho |
4 | Juri Han | 418 Megajoules | Street Fighter | @ZoroNotZolo |
5 | Failure Brad Armstrong | 236.31 Megajoules | Lisa | @Adem_Warlock69 |
6 | Liu Kang | 376.56 Megajoules | Mortal Kombat | @SuperStar |
7 | Jax | <376.56 Megajoules | Mortal Kombat | @Ecstasy_Amphetamine |
8 | Shadowman (Valiant Comics) | ~303.52 Megajoules | Valiant Comics | @Armorchompy |
9 | Johan Seong | 160 Megajoules | Lookism | @DivineAura44 |
10 | Shang-Chi (MCU) | >305 Megajoules | Marvel Cinematic Universe | @Dinamic8000 |
11 | Yuji Itadori | ~116.72 | Jujutsu Kaisen | @Arnoldstone18 |
12 | Debby the Corsifa | 224 Megajoules | Debby the Corsifa wa Makezugirai | @Flashlight237 |
13 | Rumble McSkirmish | 118.97 Megajoules | Gravity Falls | @JustANormalLemon |
14 | Spider-Man (Friend or Foe) | 251.04 Megajoules | Spider-Man: Friend or Foe | @XSOULOFCINDERX |
15 | Dan Hibiki | >134 Megajoules | Marvel vs Capcom | @CrackerVolley |
16 | Ryutarou Sakagami | ~309.62 Megajoules | Arifureta: From Commonplace to World's Strongest | @Expectro2000xxx |
Current Matches: Spider-Man vs Batman
Last edited: