- 9,738
- 1,523
1)Goku GT
Tier: 4-B | 4-A | 4-A | 3-C | Unknow
Attack Potency/Durability: Solar System level (Easily defeated both Final Form Frieza and Super Perfect Cell in his base form, completely without undergoing any Super Saiyan transformation) | Multi-Solar System level at minimum (As a basic Super Saiya, he fought evenly with Meta-Rildo, whom Goku remarked as having power surpassing Majin Buu) | Multi-Solar System level+ (Fought with Super 17 and Syn Shenro) | Galaxy level (After absorbing the Dragon Balls) | Unknow (After training with Shenron for over a century)
Striking Strength: Class XPJ | Multi-Solar System Class | Multi-Solar System Class+ | Galactic Class | Unknow
Range: Solar System | Likely Multiple Solar Systems | Galactic | Galactic | Unknown
Key: Base | Super Saiyan 1, 2 and 3 | Super Saiyan 4 | End of GT | 100 years later (Note: This is Shadow Dragon Arc Goku)
2)Vegeta GT
Tier: 4-B | 4-A | 4-A
Attack Potency/Durability: Solar System level (Superior to Buu Saga Vegeta was able to fuse with Son Goku (Dragon Ball GT) which requires equal power) | Multi-Solar System level | Multi-Solar System level+ (Equal to Super Saiyan 4 Goku)
Striking Strength: Class XPJ (Superior to Buu Saga Vegeta) | Multi-Solar System Class | Multi-Solar System Class+
Range: Solar System | Likely Multiple Solar Systems | Galactic (Scaling from GT Goku)
Key: Base | Super Saiyan 1 and 2 | Super Saiyan 4 (Note: This is Shadow Dragon Arc Vegeta)
3)Syn Shenro
Striking Strength: Multi-Solar System Class+ | Galactic Class
Range: Galactic | Galactic, possibly Multi-Universal via spread of Negative Energy
Tier: 4-B | 4-A | 4-A | 3-C | Unknow
Attack Potency/Durability: Solar System level (Easily defeated both Final Form Frieza and Super Perfect Cell in his base form, completely without undergoing any Super Saiyan transformation) | Multi-Solar System level at minimum (As a basic Super Saiya, he fought evenly with Meta-Rildo, whom Goku remarked as having power surpassing Majin Buu) | Multi-Solar System level+ (Fought with Super 17 and Syn Shenro) | Galaxy level (After absorbing the Dragon Balls) | Unknow (After training with Shenron for over a century)
Striking Strength: Class XPJ | Multi-Solar System Class | Multi-Solar System Class+ | Galactic Class | Unknow
Range: Solar System | Likely Multiple Solar Systems | Galactic | Galactic | Unknown
Key: Base | Super Saiyan 1, 2 and 3 | Super Saiyan 4 | End of GT | 100 years later (Note: This is Shadow Dragon Arc Goku)
2)Vegeta GT
Tier: 4-B | 4-A | 4-A
Attack Potency/Durability: Solar System level (Superior to Buu Saga Vegeta was able to fuse with Son Goku (Dragon Ball GT) which requires equal power) | Multi-Solar System level | Multi-Solar System level+ (Equal to Super Saiyan 4 Goku)
Striking Strength: Class XPJ (Superior to Buu Saga Vegeta) | Multi-Solar System Class | Multi-Solar System Class+
Range: Solar System | Likely Multiple Solar Systems | Galactic (Scaling from GT Goku)
Key: Base | Super Saiyan 1 and 2 | Super Saiyan 4 (Note: This is Shadow Dragon Arc Vegeta)
3)Syn Shenro
Striking Strength: Multi-Solar System Class+ | Galactic Class
Range: Galactic | Galactic, possibly Multi-Universal via spread of Negative Energy