AppleMaker
Username Only- 3,833
- 1,076
Self explanatory premise - I would use different characters to fight Mr. burns at his weakest key and I we discuss how many Mr. Burnses it would take to actually defeat someone from this list (that could be changed overtime)
But here are some rules:
But here are some rules:
- There would be 2 conditions - with equal and unequal speed
- Mr. Burnses are 10-C and Bloodlusted
- Mr. Burns don't have any weapons
- Mr burnses win if there's at least one of them survives and their opponent is dead
- Decimal numbers could be used, to find how much % of power character needs to lose to 1 single Mr. Burns extreme diff
| Opponent | Amount of Mr Burnses to defeat it (unequlized speed) | Amount of Mr Burnses to defeat it (equalized speed) | Decimals/power percent |
| The Authority (10-C) | 1 | 1 | 1|100% |
| Average Human | at least 50 | 25 | 0,02|2% |
| Composite Human | 100-210 | - | - |
| The Weakest Human (1 year to live, non paralyzed) | 4-5 | 4-5 | - |
| The Weakest Sans | 3-5 | 3-5 | 0,2-0,33|20%-33,33% |
| Domestic cat | at least 10 | - | - |
| Forky | 1 | 1 | 1|100% |
| Composite Hamburger | 2 | 2 | irrelevant, he just doesn't need to drool |
| Gorilla | at least 1000 | - | - |
| Chimpanzee | 60-210 | 30-60 | - |
| Homer Simpson (9-A/8-C) | at least 1000 | - | - |
| Homelander (Tv Show) | 50 billion | 500 million | - |
| I.M.P (Blitzo, Moxxie, Millie and Loona) | at least 100 000 | - | - |
| Building (baseline) | 50 billion | 50 billion | - |
| AppleMaker (All equipment, high end, no prep time) | 100 | - | - |
| Humanity | - | - | - |
| Blue Whale (in water, 150 ton) | - | - | - |
| Rat | 5 | 5 | - |
| Burj Khalifa | 593 trillion | 593 trillion | - |
| Fennec Fox | 8 | 7 | - |
| AppleMaker (with all apples) | - | - | - |
| Trxce (dog in the hat key, all dogs, fortune wheel restricted) | 42-60 billion | - | - |
| Trxce (Human key, 10-B, fortune wheel restricted) | - | - | - |
| Danno (all equipment) | - | - | - |
| Helen Keller (not on the wiki, but she's blind and deaf) | 20-30 | 20-30 | - |
| Henry Stickmin (High 8-C) | 35 billion | 35 billion |
Last edited: