- 10,687
- 6,336
First one got too crowded and almost reached the post limit, so we're starting anew. Now with 50% less Gothitelle talk!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I assumed that the Black Hole feat wasn't too valid, since it would be outlier-ish like Gothitelle's feat. I was just trying to propose a way for Gardevoir and Gallade to have stats that aren't completely crazy lolDarkanine said:The Blackhole feat? I'm not too sure if we can scale it but I'll let smarter people decide that.
I would be very interested in this. An earthquake which actually causes the complete collapse of mountains and drastically alters the surrounding landscape should be incredibly powerful.Lina Shields said:Anyways, I am curious about that Tyranitar feat. Considering that the shockwaves of said earthquake were said to crumble large mountains...
Perhaps I can find the value for crumbling those large mountains from the earthquake.
i agree.Darkanine said:Low end (Which was Magnitude 4 IIRC) is more consistent with other Pokemon feats and is a general low end of the moves attack power. I think it should be usable for fully evolve Pokemon.
Magnitude | Power | Probability |
---|---|---|
4 (Base) | 10 | 5% |
5 | 30 | 10% |
6 | 50 | 20% |
7 (Evolved) | 70 | 30% |
8 | 90 | 20% |
9 | 110 | 10% |
10 (Fully Evolved) | 150 | 5% |
Magnitude | Power | Probability |
---|---|---|
4 | 10 | 5% |
5 | 30 | 10% |
6 | 50 | 20% |
7 (Base) | 70 | 30% |
8 (Evolved) | 90 | 20% |
9 | 110 | 10% |
10 (Fully Evolved) | 150 | 5% |
Y | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
---|---|
Omega Ruby | Graveler grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This Pokémon eats its way through a ton of rocks on a daily basis. |
X | It tumbles down mountains, leaving grooves from peak to base. Stay clear of these grooves. |
---|---|
Y | Even dynamite can't harm its hard, boulder-like body. It sheds its hide just once a year. |
Omega Ruby | Golem live up on mountains. If there is a large earthquake, these Pokémon will come rolling down off the mountains en masse to the foothills below. |
Alpha Sapphire | Golem is known for rolling down from mountains. To prevent them from rolling into the homes of people downhill, grooves have been dug into the sides of mountains to serve as guideways for diverting this Pokémon's course. |
Red | As it grows, the stone portions of its body harden to become similar to a diamond, but colored black. |
---|---|
Blue | |
Yellow | Burrows at high speed in search of food. The tunnels it leaves are used as homes by Diglett. |
Stadium | Its large body is over 26 feet long. Despite its size, it can squirm its way through the ground at 50 mph. |
Platinum | It burrows through the ground at a speed of 50 mph while feeding on large boulders. |
---|
X | Tempered underground under high pressure and heat, its body is harder than any metal. |
---|---|
Y | It chews its way through boulders with its sturdy jaws. Its eyes can see in the darkness underground. |
Omega Ruby | Steelix lives even further underground than Onix. This Pokémon is known to dig toward the earth's core. There are records of this Pokémon reaching a depth of over six-tenths of a mile underground. |
Actually its much more than just hurled, its coming from a ******* different dimension apparently.GimmyJibbsJr said:It can also learn Rock Slide, which involves hurling a large number of large rocks.
Even from other dimensions?The real cal howard said:Summoning rocks.