- 2,463
- 928
By the time when we were intensely training strong opponents from Dragon Ball Super came up and stomped us. Now it's time to update the outdated scale to a newer one!
Note: Use this calculator
Btw I've brought a more durable scouter, so that we could measure higher power levels!
Formula: 10,000 + MonthPower * Kaioken * SSJ_Transformation * SupportAmount * (HateAmount * 2) * LocalEditAmount
MonthPower is replaced by following values:
Kaioken is replaced by the result of the day you were born being added by 1. [day + 1]
SSJ_Transformation is replaced by following values (Use a random number generator [RNG], put a lower limit at 1 and upper limit at 6, pick a number and see a scenario below):
SupportAmount is replaced by the amount of verses you support being added by 1. [amount of supported verses + 1]
HateAmount is replaced by the amount of verses you oppose being added by 1. [amount of opposed verses + 1]
LocalEditAmount is replaced by the amount of local edits [on this wiki only] you have done [at the moment you're writing a reply] being added by 1. [local edit counts + 1]
Tiers
If you got a borderline number, pick a superior tier.
Table of honours
Note: Use this calculator
Btw I've brought a more durable scouter, so that we could measure higher power levels!
Formula: 10,000 + MonthPower * Kaioken * SSJ_Transformation * SupportAmount * (HateAmount * 2) * LocalEditAmount
MonthPower is replaced by following values:
Value | When to choose? |
---|---|
12,000 | You are born in January |
11,000 | You are born in February |
10,000 | You are born in March |
9,000 | You are born in April |
8,000 | You are born in May |
7,000 | You are born in June |
6,000 | You are born in July |
5,000 | You are born in August |
4,000 | You are born in September |
3,000 | You are born in October |
2,000 | You are born in November |
1,000 | You are born in December |
SSJ_Transformation is replaced by following values (Use a random number generator [RNG], put a lower limit at 1 and upper limit at 6, pick a number and see a scenario below):
Value | When to choose? | Transformation name |
---|---|---|
25 | RNG gave 1 | False Super Saiyan |
50 | RNG gave 2 | Super Saiyan |
100 | RNG gave 3 | Super Saiyan 2 |
400 | RNG gave 4 | Super Saiyan 3 |
4,000 | RNG gave 5 | Super Saiyan 4 |
10,000 | RNG gave 6 | Legendary Super Saiyan |
HateAmount is replaced by the amount of verses you oppose being added by 1. [amount of opposed verses + 1]
LocalEditAmount is replaced by the amount of local edits [on this wiki only] you have done [at the moment you're writing a reply] being added by 1. [local edit counts + 1]
Tiers
If you got a borderline number, pick a superior tier.
Tier | Power level | Lower limit equal |
---|---|---|
Fodder Tier | 0 - 3,000,000 | None |
Bottom Tier | 3,000,000 - 30,000,000 | Son Goku (Dragon Ball Z) |
Low Tier | 30,000,000 - 470,000,000 | Son Goku (Dragon Ball Z) with Kaioken 10x |
Crook Tier | 470,000,000 - 1,400,000,000 | Cooler |
High Crook Tier | 1,400,000,000 - 2,500,000,000 | Broly (Toei) |
Mid Tier | 2,500,000,000 - 10,000,000,000 | Gogeta (Toei) (Fusion Reborn) |
Hitman Tier | 10,000,000,000 - 50,000,000,000 | ? |
High Hitman Tier | 50,000,000,000 - 250,000,000,000 | ? |
High Tier | 250,000,000,000 - 1,250,000,000,000 | ? |
Badass Tier | 1,250,000,000,000 - 5,000,000,000,000 | ? |
High Badass Tier | 5,000,000,000,000 - 25,000,000,000,000 | ? |
Top Tier | 25,000,000,000,000 - 250,000,000,000,000 | ? |
Candidate Tier | 250,000,000,000,000 - 1,000,000,000,000,000 | ? |
Master Tier | 1,000,000,000,000,000 - 100,000,000,000,000,000 | ? |
Ultimate Tier | 100,000,000,000,000,000 - 1,000,000,000,000,000,000 | ? |
Extreme Tier | 1,000,000,000,000,000,000 - 10,000,000,000,000,000,000 | ? |
Veteran Tier | 10,000,000,000,000,000,000 - 100,000,000,000,000,000,000 | ? |
Annihilation Tier | 100,000,000,000,000,000,000 - Immeasurable | ? |
- AKM sama
Power level: 72,785,520,000,010,000
Tier: Master Tier - Warren Valio
Power level: 2,597,308,400,000,000
Tier: Master Tier - Phoenix821
Power level: 25,765,344,010,000
Tier: Top Tier - Paulo.junior.696
Power level: 5,948,880,000,000
Tier: High Badass Tier - Skalt711
Power level: 1,031,040,010,000
Tier: High Tier - Darksspine
Power level: 243,100,010,000
Tier: High Hitman Tier - TurboTriangle601
Power level: 90,525,610,000
Tier: High Hitman Tier - DragonEmperor23
Power level: 37,082,310,000
Tier: Hitman Tier