- 9,998
- 6,347
Currently wrestlers scales to:
Rest of the Scaling or Feats will be given here by the verse members,
Please no derailing of the comments, Everything to be done carefully.
NEED Results for these calcs:
Non Usable
Calculated Feats: | KiloJoules and Joules Result | Verse |
---|---|---|
1-Braun Strowman slams Kane through the wrestling ring | 5367.52 Kilojoules (Wall level) (9-B) | WWE |
2-Big Show slams The Undertaker through the wrestling ring | 3486.28 Kilojoules (Wall level) (9-B) | WWE |
3-Tazz slams Bam Bam Bigelow through the wrestling ring | 2842.127 Kilojoules (Wall level) (9-B) | WWE |
4-Big Show Chokeslams JBL through the wrestling ring | 1614.799 Kilojoules (Wall level) (9-B) | WWE |
5-Ultimate Warrior falling from the tallest building in the world (new) | 492.79 Kilojoules (Wall level) (9-B) | WWE |
6-Stone Cold Steve Austin drops Triple H using Forklift | 299.77 Kilojoules (Wall level) (9-B) | WWE |
7-JBL hits John Cena with a car | 191.10 Kilojoules (Wall level) (9-B) | WWE |
8-Undertaker Coffin explosion | 165.07 Kilojoules (Wall level) (9-B) | WWE |
9-Big Show striking PSI | 71.68 Kilojoules (Wall level) (9-B) | WWE |
10-Kane survives a Limousine crash | 56.35 Kilojoules (Wall level) (9-B) | WWE |
11-Hogan throws Big Show WCW Halloween Havoc | 36.064 Kilojoules (Wall level) (9-B) | WWE |
12-Rock gets hit by a Semi-Trailer Truck/Tractor Unit | 35.09 Kilojoules (Wall level) (9-B) | WWE |
13-Rey Mysterio tanks a fall off the titan towers | 20.12 Kilojoules (Wall level) (9-B) | WWE |
14-Kenny Omega gets launched into a table | 11.19 Kilojoules (Street level+) (9-C+) | NJPW/AEW |
15-NXT Takeover War Games 2019: Cole and Ciampa Cage Fall | 10.01 Kilojoules (Street level+) (9-C+) | WWE |
16-Summeslam 2000: Shane falls from the stage | 8.46 Kilojoules (Street level) (9-C) | WWE |
17-AEW Break Break 2022: Adam Cole and Orange Cassidy falls from the stage | 7.06 kilojoules = Street level (9-C) | AEW |
18-Mankind fall from Hell in a Cell | 6.24 kilojoules (Street level) (9-C) | WWE |
19-Shane Mcmahon fall from Hell in a Cell | 6.22 kilojoules (Street level) (9-C) | WWE |
20-Steve Austin gets hit by a car | 3.39 Kilojoules (Street level) (9-C) | WWE |
21-Brock Lesnar lifts a shark | 3.39 Kilojoules (Street level) (9-C) | WWE |
22-AEW: Sammy Guevara gets hit by Golf Cart | 1.24 Kilojoules (Street level) (9-C) | AEW |
Rest of the Scaling or Feats will be given here by the verse members,
Please no derailing of the comments, Everything to be done carefully.
NEED Results for these calcs:
Non Usable
- John Cena throws a man through a wall - 796.07 Kilojoules (Wall level) (9-B) - WWE
- Kurt Angle throws Shane McMahon through glass 224.49 Kilojoules (Wall level) (9-B) - WWE
- Cena throws Batista through stage (Accordig to calc members it would yeild very low results and is not potential energy)
- Xavier woods crown (will not give any significant result)
- Mark Henry ripping a Padlock and the (formula to do the calc) (it is NOT worth calcing as stated by Pika)
Last edited: