Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Dragonmasterxyz said:I say Pikachu since while she absorbs electricity. Pikachu is smart and could just use iron tail or quick attack along with moves like grass knot are some unpredictable attacks.
Sirius The EM Troll said:Pikachu for the same reasons Pikachu beat Yang.
TM | Move | Type | Cat. | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |
---|---|---|---|---|---|---|---|---|---|---|
[1] | TM06 | Toxic | — | 90% | 10 | 3 ÔÖÑÔÖÑÔÖÑ | 0 | |||
[2] | TM10 | Hidden Power | 60 | 100% | 15 | 3 ÔÖÑÔÖÑÔÖÑ | 0 | |||
[3] | TM16 | Light Scree | — | —% | 30 | 2 ÔÖÑÔÖÑ | 0 | |||
[4] | TM17 | Protect | — | —% | 10 | Cute | 2 ÔÖÑÔÖÑ | 0 | ||
[5] | TM18 | Rain Dance | — | —% | 5 | 1 ÔÖÑ | 0 | |||
[6] | TM21 | Frustratio | — | 100% | 20 | Cute | 2 ÔÖÑÔÖÑ | 3 ÔÖÑÔÖÑÔÖÑ | ||
[7] | TM24 | Thunderbolt | 90 | 100% | 15 | Cool | 4 ÔÖÑÔÖÑÔÖÑÔÖÑ | 0 | ||
[8] | TM25 | Thunder | 110 | 70% | 10 | Cool | 1 ÔÖÑ | 0 | ||
[9] | TM27 | Retur | — | 100% | 20 | Cute | 4 ÔÖÑÔÖÑÔÖÑÔÖÑ | 0 | ||
[10] | TM28 | Dig | 80 | 100% | 10 | 2 ÔÖÑÔÖÑ | 0 | |||
[11] | TM31 | Brick Break | 75 | 100% | 15 | Cool | 4 ÔÖÑÔÖÑÔÖÑÔÖÑ | 0 | ||
[12] | TM32 | Double Team | — | —% | 15 | Cool | 1 ÔÖÑ | 0 | ||
[13] | TM42 | Facade | 70 | 100% | 20 | Cute | 2 ÔÖÑÔÖÑ | 0 | ||
[14] | TM44 | Rest | — | —% | 10 | Cute | 1 ÔÖÑ | 0 | ||
[15] | TM45 | Attract | — | 100% | 15 | Cute | 2 ÔÖÑÔÖÑ | 0 | ||
[16] | TM48 | Round | 60 | 100% | 15 | 2 ÔÖÑÔÖÑ | 0 | |||
[17] | TM49 | Echoed Voice | 40 | 100% | 15 | 3 ÔÖÑÔÖÑÔÖÑ | 0 | |||
[18] | TM56 | Fling | Dark | — | 100% | 10 | Cute | 3 ÔÖÑÔÖÑÔÖÑ | 0 | |
[19] | TM57 | Charge Beam | 50 | 90% | 10 | 1 ÔÖÑ | 0 | |||
[20] | TM70 | Flash | — | 100% | 20 | 3 ÔÖÑÔÖÑÔÖÑ | 0 | |||
[21] | TM72 | Volt Switch | 70 | 100% | 20 | Cool | 4 ÔÖÑÔÖÑÔÖÑÔÖÑ | 0 | ||
[22] | TM73 | Thunder Wave | — | 100% | 20 | Cool | 1 ÔÖÑ | 3 ÔÖÑÔÖÑÔÖÑ | ||
[23] | TM86 | Grass Knot | — | 100% | 20 | Cute | 1 ÔÖÑ | 0 | ||
[24] | TM87 | Swagger | — | 90% | 15 | Cute | 3 ÔÖÑÔÖÑÔÖÑ | 0 | ||
[25] | TM88 | Sleep Talk | — | —% | 10 | Cute | 1 ÔÖÑ | 0 | ||
[26] | TM90 | Substitute | — | —% | 10 | Cute | 2 ÔÖÑÔÖÑ | 0 | ||
[27] | TM93 | Wild Charge | 90 | 100% | 15 | 6 ÔÖÑÔÖÑÔÖÑÔÖÑÔÖÑÔÖÑ | 0 | |||
[28] | TM94 | Rock Smash XY | 40 | 100% | 15 | 4 ÔÖÑÔÖÑÔÖÑÔÖÑ | 0 | |||
[29] | TM94 | Secret Power ORAS | 70 | 100% | 20 | 1 ÔÖÑ | 0 | |||
[30] | TM100 | Confide | — | —% | 20 | Cute | 3 ÔÖÑÔÖÑÔÖÑ | 0 | ||
[31] | HM04 | Strength | 80 | 100% | 15 |
Pretty much this.TheMightyRegulator said:TMs are artificial means that Pokemon use to gain new abilities. There's a reason why we don't list them on the profiles. Again, unless they're shown to use them in other media they are not regarded as related to a Pokemon's potential or abilities.
Speed it equalized.Dragonmasterxyz said:Size literally means nothing here... Also pikachu has access to moves like agility, Double Team and Slam.
Well i think Nora is stronger and with her semblance even she can't take strongest attack of pikachu it still should be enough for Nora to use that power and speed in short burst to catch pikachu off guard and i don't think pikachu can solo RWBY verse, Ozpin or Cinder easy biltz Pikachu head off.Burning Full Fingers said:Your vote can't count except you provide a reason.
Speed is equalized.The real cal howard said:Er, Pikachu holds the AP advantage and the speed advantage. By a good portion at that.