Oiguana2701
He/Him- 2,507
- 1,593
Alright, this isn't my first tournament. My first tournament was an 8-C tournament that died because one of the characters was extremely outdated and needed a CRT. That CRT was never made, and it eventually died and was forgotten. This time, with more knowledge about this wiki, I think I will organize it better.
Some rules:
Bracket
Round 1, Match 1
Round 1, Match 2
Round 1, Match 3
Round 1, Match 4
Round 1, Match 5
Round 1, Match 6
Round 1, Match 7
Some rules:
- I only want creatures. No humans.
- Try to not get characters with overpowered abilities. Anything like high degrees of Regeneration, for example, isn't allowed. This is a standard tournament rule.
- Speed will be equalized and the combatants will start 4 meters apart from each other. No prep time will be given, nor will any characters have optional equipment. The fight will also take place in the Central Park, 7 meters away from its largest body of water. Everything else is SBA.
- I'll only allow two characters per verse, and each user may enter two characters.
- Please list the AP and LS values of the characters you enter.
- I'll start with 16 characters, although I may increase or decrease the amount of combatants depending on how much attention this thread receives.
- If your character either stomps or gets stomped by the Giant Praying Mantis, they're disqualified. The Mantis will also be the first character in the roster, as it'll be my character.
- Please only post characters that are in the range of AP and LS of the characters already added (tens of thousands of Joules to few hundreds of thousands of Joules)
| Character | AP and LS |
| Giant Praying Mantis (Goosebumps) (added by Oiguana2701) | 150527.9832958 Joules and 6314.5435411 kg |
| Elephant (added by Applemaker) | 125,000 to 670,000 Joules and 5,000 to 11,000 kg |
| Detective Pikachu (added by Poketmonsrs) | 245791.1367 Joules and 28415 kg |
| Duck (Don't Hug Me I'm Scared) (added by Applemaker) | 22441.77470016976 Joules and 65427.91457775439 kg |
| Ancient Sirehound (added by Poketmonsrs) | 41050.4729 to 136443.0874 Joules and upscales 12.247 kg |
| Bon the Rabbit (added by Comiphorous) | 44384.056 Joules and 18625.161 kg |
| Hulk (2003 Movie Version) (added by Arkansalter2) | 15000 Joules and 90718.474 kg |
| CatNap (added by Koopa3144) | 15000 Joules and 1223.6595 kg |
| Tyrannosaurus rex (Real World) (added by Monstermadman) | 87009.58 Joules and approximately 5000 kg |
| 180 Skavenslaves (added by DaReaperMan) | 60 Joules physically but 1895462.68588 Joules with weapons and 50, likely 227 kg of LS |
| Sangheili (added by DaReaperMan) | 300 Joules physically but up to 295258711.05 Joules with weapons and 545.2 kg |
| White Spikes queen (added by XSOULOFCINDERX) | 279685.934297 Joules and 14091.319666 kg |
| Snow Golem (added by AThe1412) | 15000 Joules in AP but 0.0136 Tons of TNT in Durability and Unknown LS |
| Veggie Slime (Epic Battle Fantasy) (added by Psychomaster35) | 124716.326536 Joules and 699.44833266 kg |
| EBF3 NoLegs The Cat (added by Psychomaster35) | 124716.326536 Joules and 27537125318079940 kg |
| Konga (added by That Moron2) | 226297.08 Joules and 5840.16 Kg |
Round 1, Match 1
Round 1, Match 2
Round 1, Match 3
Round 1, Match 4
Round 1, Match 5
Round 1, Match 6
Round 1, Match 7
Last edited: